Coverage
Currently, we are able to provide SMS services to nearly 800 mobile networks in 200 countries. Please look at our coverage list:
| Country | Network | Price from | |
|---|---|---|---|
| Afghanistan | Afghan Wireless, Etisalat, MTN Afghanistan (Areeba), Telecom Development (ROSHAN) | € 0.0300 | |
| Albania | Albanian Mobile, Eagle Mobile, Vodafone | € 0.0300 | |
| Algeria | ATM MOBILIS, Orascom (Djezzy), Wataniya (Nedjma) | € 0.0300 | |
| Andorra | MobilAnd (S.T.A.) | € 0.0300 | |
| Angola | UNITEL S.a.r.l. | € 0.0300 | |
| Anguilla | Cable & Wireless (West Indies), Cable & Wireless (West Indies) Ltd. Anguilla | € 0.0280 | |
| Antigua & Barbuda | Antigua, Antigua Public (APUA PCS), Antigua Wireless (Digicel Antigua & Barbuda), Antigua Wireless Ventures Limited (Digicel Antigua & Barbuda), Cable & Wireless (Antigua), Cable & Wireless Caribbean Cellular (Antigua) Limited | € 0.0260 | |
| Argentina | CTI PCS (CTI Movil), Globalstar, Hutchison Telecommunications, Nextel, Telecom Personal SA (Personal), Telefonica Comunicaciones Personales SA (Movistar) | € 0.0285 | |
| Armenia | ArmenTel (ARMGSM), K Telecom CJSC (VivaCell), NK Mobile | € 0.0280 | |
| Aruba | New Millenium Telecom Services (Digicel), New Millenium Telecom Services (NMTS) (Digicel), Setar GSM | € 0.0300 | |
| Australia | Hutchison 3G Australia Pty Limited, One.Tel Ltd, Singtel Optus (YES OPTUS), Singtel Optus Ltd. (YES Optus), Telstra Corporation Limited (Telstra MobileNet), Telstra MobileNet, Three, Vodafone | € 0.0300 | |
| Austria | A1 Telecom Austria, Hutchison 3G, Mobilkom Austria AG (A1), ONE GMBH, Orange, T-Mobile, T-Mobile Austria GmbH (Telering), Yesss | € 0.0400 | |
| Azerbaijan | Azercell Telecom, Azerfon, Bakcell | € 0.0200 | |
| Bahamas | Bahamas Telecommunications, Bahamas Telecommunications Company | € 0.0280 | |
| Bahrain | Batelco, MTC Vodafone B.S.C. | € 0.0300 | |
| Bangladesh | GrameenPhone, Sheba Telecom (Banglalink), Teletalk, TM International (AKTEL), Warid Telecom International | € 0.0300 | |
| Barbados | Cable & Wireless Barbados Ltd., Cellular Communications Barbados (Cingular Wireless), Digicel (Barbados) Limited, Digicel Ltd. | € 0.0350 | |
| Belarus | BeST, LLC Mobile TeleSystems (MTS), Mobile Digital Communications | € 0.0190 | |
| Belgium | BASE, Mobistar S.A., PROXIMUS (Belgacom Mobile) | € 0.0210 | |
| Belize | Belize Telecommunications Ltd, International Telecomunications Ltd. | € 0.0240 | |
| Benin | Bell Benin Communications (BBCOM), LIBERCOM, Spacetel-Benin (Areeba), Telecel Benin Ltd | € 0.0300 | |
| Bermuda | M3 Wireless Ltd (MOBILITY LTD.), Telecommunications (Bermuda & West Indies) Ltd (Cingular Wireless) | € 0.0300 | |
| Bhutan | B-Mobile, B-Mobile (B-Mobile) | € 0.0330 | |
| Bolivia | Entel SA, Nuevatel PCS De Bolivia SA, Telecel | € 0.0284 | |
| Bosnia Herzegovina | BH Telecom Joint Stock Company Sarajevo (GSMBIH), Eronet Mobile Communications Ltd (ERONET), RS Telecommunications JSC Banja Luka (MOBILNA SRPSKE) | € 0.0300 | |
| Botswana | Mascom Wireless, Orange (Botswana) | € 0.0300 | |
| Brazil | Albra Telecommunicacoes Ltda (Claro), Amazonia Celular S/A, Brasil Telecom Celular, Teleamazon Cel, Telemig Cel, TIM Celular S.A. (TIM BRASIL), TNL PCS S.A., Triangulo Celular S.A (CTBC Cellular), Vivo S.A. (Vivo) | € 0.0200 | |
| Brunei Darussalam | B-Mobile Communications, DataStream Technology (DTSCom) | € 0.0300 | |
| Bulgaria | BTC Mobile EOOD (vivatel), GLOBUL (Cosmo Bulgaria Mobile EAD), Mobiltel EAD (M-Tel BG), Vivacom (BTC) | € 0.0220 | |
| Burkina Faso | Celtel Burkina Faso, Telecel (TELECEL), Telmob (Onatel) | € 0.0300 | |
| Burundi | Telecel Burundi Company, Telecel-Burundi Company | € 0.0300 | |
| Cambodia | Cambodia Samart Communication Co Ltd (Hello GSM), Cambodia Shinawatra, CamGSM (MOBITEL), S Telecom CDMA | € 0.0300 | |
| Cameroon | MTN Cameroon, Orange | € 0.0300 | |
| Canada | ALL, Microcell Telecommunications Inc (FIDO), Rogers Wireless Inc (Rogers Wireless), Telus Mobility | € 0.0300 | |
| Cape Verde | Cabo Verde Telecom (CVMOVEL) | € 0.0300 | |
| Cayman Islands | Cable & Wireless, Cingular Wireless, Digicel Cayman | € 0.0300 | |
| Central African Republic | Atlantique Cellulaire-RCA/Afripa Telecom, TELECEL CENTRAFRIQUE | € 0.0300 | |
| Chile | Claro, ENTEL PCS, ENTEL TELEFONIA MOVIL, Telefonica Movil de Chile | € 0.0300 | |
| China RP | China Mobile (GSM), China Unicom, China Unicom (CHINA UNICOM GSM) | € 0.0500 | |
| Colombia | Colombia Movil SA, Colombia Movil SA (Tigo), Telefonica Moviles Colombia S.A. (movistar) | € 0.0300 | |
| Comoros | Societe Nationale des Telecommunications (Comores Telecom) (HURI) | € 0.0300 | |
| Cook Islands | Telecom Cook Islands | € 0.0340 | |
| Costa Rica | I.C.E. | € 0.0360 | |
| Croatia | T-Mobile, Tele2, VIPnet d.o.o. (Tomato) | € 0.0250 | |
| Cuba | Empresa de Telecommunicaciones de Cuba SA (ETECSA) (ETECSA) | € 0.0300 | |
| Cyprus | Cyprus Telecommunications Auth (Cytamobile-Vodafone), MTN (Areeba LTD) | € 0.0190 | |
| Czech Republic | O2, T-Mobile, Vodafone | € 0.0290 | |
| Democratic Republic of the Congo | Celtel Congo, SAIT Telecom SPRL, Vodacom Congo | € 0.0240 | |
| Denmark | Hi3G, Lycamobile Denmark (TDC MVNO), TDC Mobil, Telenor, Telia Sonera | € 0.0200 | |
| Djibouti | Djibouti Telecom SA (Evatis) | € 0.0240 | |
| Dominica | Cable & Wireless Dominica Ltd., Wireless Ventures | € 0.0300 | |
| Dominican Republic | Orange, Tricom (Nortel), Verizon Dominicana | € 0.0630 | |
| East Timor | Timor TelecomEast Timor | € 0.0325 | |
| Ecuador | Conecel S.A. | € 0.0300 | |
| Egypt | ECMS-MobiNiL, Etisalat, Vodafone | € 0.0250 | |
| El Salvador | CTE Telecom Personal SA de CV, DIGICEL S.A. de C.V. (Digicel), Telefonica Moviles, Telemovil EL Salvador S.A | € 0.0300 | |
| Equatorial Guinea | GETESA | € 0.0325 | |
| Estonia | AS EMT, Elisa Mobiilsideteenused AS, Tele 2 | € 0.0220 | |
| Ethiopia | Ethiopian Telecommunications Corporation (ETMTN) | € 0.0300 | |
| Falkland Islands | Cable & Wireless Falklands | € 0.0414 | |
| Faroe Islands | Faroese Telecom, Vodafone | € 0.0300 | |
| Fiji | Vodafone Fiji Ltd | € 0.0300 | |
| Finland | Alands Mobiltelefon AB, DNA, DNA Ltd, Elisa Oyj, Elisa Oyj (Saunalahti), Sonera (TeliaSonera Finland Oyj) | € 0.0220 | |
| France | Bouygues Telecom, Free (Iliad), Orange, SFR / Cegetel | € 0.0650 | |
| French West Indies/Martinique | Orange Caraibe, Dauphin Telecom (AMIGO GSM), Digicel Guadeloupe, Guyane, Martiniqu (DIGICEL), Outremer Telecom | € 0.0300 | |
| French Polynesia | Tikiphone SA (VINI) | € 0.0300 | |
| Gabon | Celtel, Libertis, Telcel | € 0.0240 | |
| Gambia | Africell, GAMCELL | € 0.0300 | |
| Georgia | Geocell Ltd, Iberiatel, Magti GSM | € 0.0300 | |
| Germany | E-Plus, O2, T-mobile, ViStream, Vodafone | € 0.0450 | |
| Ghana | Ghana Telecommunications Company Ltd, Millicom Ghana Limited (MOBITEL), Scancom Ltd (Areeba) | € 0.0220 | |
| Gibraltar | Gibraltar Telecommunications Int. Ltd. (GIBTEL) | € 0.0300 | |
| Greece | Cosmote, Vodafone, WIND, WIND (Q-Telecom) | € 0.0180 | |
| Greenland | TELE Greenland A/S | € 0.0300 | |
| Grenada | Cable & Wireless Grenada Ltd., Digicel Grenada Ltd. (Digicel) | € 0.0300 | |
| Guatemala | COMCEL, Sercom, Telefonica Moviles Guatamala SA (Telefonica) | € 0.0300 | |
| Guinea | Orange, Sotelgui sa (LAGUI) | € 0.0300 | |
| Guinea-Bissau | Guinetel, Spacetel Guinee-Bissau SA (Areeba) | € 0.0340 | |
| Guyana | Digicel (U Mobile), Guyana Telephone & Telegraph Co. (Cellink Plus) | € 0.0300 | |
| Haiti | Rectel | € 0.0300 | |
| Honduras | Digicel, Empresa Hondurena de Telecomunicaciones HONDUTEL, Servicios de Comunicaciones de Honduras S.A. de C.V. (ALO), Telefonica Celular S.A (CELTEL) | € 0.0300 | |
| Hong-Kong | China Motion Telecom International, China Resources Peoples Telephone Company Ltd (PEOPLES), China Unicom, China-HongKong Telecom Ltd, CITIC Pacific (CITIC Telecom 1616), Hong Kong CSL Limited (HK CSL), Hutchison Telecom (HK) Ltd (3), New World PCS (New World Mobility), SmarTone Mobile Comms (P Plus), SmarTone Mobile Communications Limited (SmarToneVodafone), SmarToneVodafone, SUNDAY Communications Ltd, SUNDAY Communications Ltd (SUNDAY), Trident Telecom Ventures Ltd | € 0.0240 | |
| Hungary | Pannon GSM, T-Mobile, Vodafone | € 0.0440 | |
| Iceland | 09 Mobile, IMC Island ehf (Viking wireless), NOVA, Og fjarskipti hf (Og Vodafone), Og Vodafone, Siminn hf (LANDSSIMINN) | € 0.0170 | |
| India | Aircel Cellular Ltd. Chennai (Aircel Cellular Ltd.), Aircel Digilink India Ltd Rajasthan (Hutch-Rajasthan), Aircel Digilink India Ltd Uttar Pradesh East (Hutch-UP East), Aircel Limited TamilNadu (AIRCEL), Aircell Digilink India Ltd, All networks, Bharat Sanchar Nigam Limited (CellOne Andhra Pradesh), Bharat Sanchar Nigam Limited Assam (CellOne Assam), Bharat Sanchar Nigam Limited Bihar & Jharkhand (CellOne Bihar), Bharat Sanchar Nigam Limited Chennai (CellOne Chennai), Bharat Sanchar Nigam Limited Gujarat (CellOne Gujarat), Bharat Sanchar Nigam Limited Haryana (CellOne Haryana), Bharat Sanchar Nigam Limited Himachal Pradesh (CellOne Bihar), Bharat Sanchar Nigam Limited Jammu & Kashmir (CellOne Jammu & Kashmir), Bharat Sanchar Nigam Limited Karnataka (CellOne Karnataka), Bharat Sanchar Nigam Limited Kerala (CellOne Kerala), Bharat Sanchar Nigam Limited Kolkata (CellOne Kolkata), Bharat Sanchar Nigam Limited Madhya Pradesh (CellOne Madhya Pradesh), Bharat Sanchar Nigam Limited Maharashtra (Bharat Sanchar Nigam Limited), Bharat Sanchar Nigam Limited North East India (CellOne North East), Bharat Sanchar Nigam Limited Orissa (CellOne Orissa), Bharat Sanchar Nigam Limited Punjab (CellOne Bihar), Bharat Sanchar Nigam Limited Rajasthan (CellOne Rajasthan), Bharat Sanchar Nigam Limited TamilNadu (CellOne Tamil Nadu), Bharat Sanchar Nigam Limited Uttar Pradesh East (CellOne Bihar), Bharat Sanchar Nigam Limited Uttar Pradesh(West) (Bharat Sanchar Nigam Limited), Bharat Sanchar Nigam Limited West Bengal & Andaman&Nicobar I (CellOne A&N), Bharti Airtel Assam (Bharti Airtel), Bharti Airtel Jammu & Kashmir (Bharti Airtel), Bharti Airtel Orissa (Airtel Orissa), Bharti Airtel West Bengal & Andaman&Nicobar Islands (Bharti Airtel), Bharti Hexacom Ltd Rajasthan (AIRTEL), Bharti Televentures Limited (Airtel), Bharti Televentures Limited Andhra Pradesh (AirTel), Bharti Televentures Limited Bihar & Jharkhand (AirTel), Bharti Televentures Limited Chennai (AirTel), Bharti Televentures Limited Delhi (AirTel), Bharti Televentures Limited Gujarat (AirTel), Bharti Televentures Limited Haryana (AirTel), Bharti Televentures Limited Himachal Pradesh (AirTel), Bharti Televentures Limited Karnataka (AirTel), Bharti Televentures Limited Kerala (AirTel), Bharti Televentures Limited Kolkata (AirTel), Bharti Televentures Limited Madhya Pradesh (AirTel), Bharti Televentures Limited Maharashtra (AirTel), Bharti Televentures Limited Mumbai (AirTel), Bharti Televentures Limited North East India (AirTel), Bharti Televentures Limited Punjab (AirTel), Bharti Televentures Limited TamilNadu (AirTel), Bharti Televentures Limited Uttar Pradesh (AirTel), Bharti Televentures Limited Uttar Pradesh East (AirTel), BPL Mobile Communications Ltd Kerala (BPL MOBILE), BPL Mobile Communications Ltd Maharashtra (BPL MOBILE), BPL Mobile Communications Ltd Mumbai (BPL MOBILE), BPL Mobile Communications Ltd TamilNadu (BPL MOBILE), Dishnet Wireless Limited Assam (Aircel), Dishnet Wireless Limited Bihar & Jharkhand (Aircel), Dishnet Wireless Limited Himachal Pradesh (Aircel), Dishnet Wireless Limited Jammu & Kashmir (Aircel), Dishnet Wireless Limited North East India (Aircel), Dishnet Wireless Limited Orissa (Aircel Orissa), Dishnet Wireless Limited West Bengal & Andaman&Nicobar Islan (Aircel), Fascel Limited Gujarat (Hutch-Gujarat), Hutchison Essar Limited Mumbai (HUTCH), Hutchison Essar Limited Uttar Pradesh (HUTCH), Hutchison Essar Mobile Services Limited Delhi (Hutch-Delhi), Hutchison Essar South Limited Andhra Pradesh (Hutch-Andhra Pradesh), Hutchison Essar South Limited Chennai (Hutch-Chennai), Hutchison Essar South Limited Karnataka (Hutch-Karnataka), Hutchison Essar South Limited Punjab (Hutch-Punjab), Hutchison Essar South Limited West Bengal & Andaman&Nicobar (Hutch), Hutchison Telecom East Limited Kolkata (Hutch-Kolkata), IDEA Cellular Limited Andhra Pradesh (IDEA Cellular Limited - Andhra Pradesh), IDEA Cellular Limited Delhi (IDEA CELLULAR LIMITED - Delhi), IDEA Cellular Limited Gujarat (IDEA Cellular Limited - Gujarat), IDEA Cellular Limited Himachal Pradesh (IDEA Cellular Limited), IDEA Cellular Limited Madhya Pradesh (IDEA Cellular Limited - Madhya Pradesh), IDEA Cellular Limited Maharashtra (IDEA Cellular Limited - Maharashtra), IDEA Cellular Limited Rajasthan (IDEA Cellular Limited), IDEA Cellular Limited Uttar Pradesh (IDEA Cellular Limited), IDEA Cellular Limited Uttar Pradesh East (IDEA Cellular Limited), Idea Mobile Communications Haryana (Idea (Escotel) Haryana), Idea Mobile Communications Kerala (Idea (Escotel) Kerala), Mahanagar Telephone Nigam Ltd Delhi (Mahanagar Telephone Nigam Ltd), Mahanagar Telephone Nigam Ltd Mumbai (Mahanagar Telephone Nigam Ltd), Reliance Telecom Assam (Reliance), Reliance Telecom Bihar & Jharkhand (Reliance), Reliance Telecom Himachal Pradesh (Reliance), Reliance Telecom Kolkata (Reliance), Reliance Telecom Madhya Pradesh (Reliance Telecom), Reliance Telecom North East India (Reliance), Reliance Telecom Orissa (Reliance Telecom), Reliance Telecom West Bengal & Andaman&Nicobar Islands (Reliance), Spice Communications Limited Karnataka (Spice Telecom), Spice Communications Limited Punjab (Spice Telecom) | € 0.0130 | |
| Indonesia | Excelcom (XL), PT Hutchison CP Telecommunications, PT Indonesian Satellite Corporation Tbk (INDOSAT), PT Indonesian Satellite Corporation Tbk (INDOSAT) (INDOSAT), PT Natrindo Telepon Seluler (Lippo Telecom), TELKOMSEL | € 0.0300 | |
| Iran | Irancell, KFZO (TKC), MCI, Mobile Telecommunications Company of Esfahan (MTCE), Rafsanjan Industrial Complex (Coop) (Taliya) | € 0.0300 | |
| Iraq | Asia Cell Telecommunications Company Ltd, Iraq Telecom, Korek Telecom Ltd, Orascom Telecom Iraq Corporation (IRAQNA), SanaTel, Zain | € 0.0300 | |
| Ireland | 3 (Hutchison 3G), Meteor, O2 (alphadynamic Sender Id - please contact us), O2 (random numeric Sender Id), Vodafone | € 0.0190 | |
| Israel | Cellcom Israel Ltd (Cellcom Israel Ltd), Mirs Communications Ltd (Motorola), Palestine Telecommunications Co. P.L.C, Partner Communications Company Ltd (Orange), Pelephone | € 0.0240 | |
| Italy | Hi3G, TIM, Vodafone , Wind | € 0.0270 | |
| Ivory Coast | Atlantique Cellulaire, Comium Ivory Coast Inc. (KoZ), Comstar Cellular S.A. (Telecom), Loteny Telecom (MTN), Orange CI | € 0.0300 | |
| Jamaica | Cable & Wireless Jamaica Limited, Cable & Wireless Jamaica Limited (Cable and Wireless Jamaica Limited), Mossel Limited T/A Digicel (Digicel) | € 0.0300 | |
| Japan | J-Phone, J-Phone Co. Ltd., NTT DoCoMo Inc, Vodafone K.K. (J-Phone) | € 0.0300 | |
| Jordan | Orange, Umniah, Xpress, Zain Jordan | € 0.0240 | |
| Kazakhstan | Beeline, K'CELL, Mobile Telecom Service LLP | € 0.0250 | |
| Kenya | Celtel Kenya Limited. (Celtel), Safaricom Limited (Safaricom) | € 0.0300 | |
| Kiribati | Telecom Services Kiribati Limited | € 0.0340 | |
| Kuwait | Viva, Wataniya Telecom, Zain | € 0.0300 | |
| Kyrgyz Republic | BiMoCom Ltd, Bitel Ltd (BITEL) | € 0.0330 | |
| Laos | Enterprise of Telecommunications Lao, Lao Shinawatra Telecom, Millicom Lao Co Ltd | € 0.0240 | |
| Latvia | Bite, LMT, TELE2 | € 0.0270 | |
| Lebanon | MIC 1 (Alfa), MIC 2 (mtc touch) | € 0.0350 | |
| Lesotho | Econet Ezi Cel Lesotho, Vodacom Lesotho | € 0.0610 | |
| Liberia | Celcom Telecommunications Inc, Celcom Telecommunications Inc (Celcom Telecommunications), Comium Liberia, Lonestar Communications Corporation | € 0.0300 | |
| Libya Arab Jamahiriya | AL MADAR Telecomm Company (Orbit) | € 0.0300 | |
| Liechtenstein | Mobilkom (Liechtenstein) AG (FL1), Orange, Swisscom Mobile Ltd, Tele 2 AG | € 0.0300 | |
| Lithuania | OMNITEL, TELE2, UAB Bit Lietuva | € 0.0300 | |
| Luxembourg | P & T Luxembourg (LUXGSM), Tango (TANGO Mobile SA), VOXmobile | € 0.0240 | |
| Macau | CTM, Hutchison | € 0.0300 | |
| Macedonia | MTS (Cosmofone), T-Mobile Macedonia, VIP | € 0.0250 | |
| Madagascar | Telma Mobile S.A., Madacom, Orange | € 0.0300 | |
| Malawi | CelTel Limited, Telekom networks Malawi Ltd (TELEKOM) | € 0.0300 | |
| Malaysia | Celcom (Malaysia) Sdn Bhd (CELCOM GSM), Celcom (TMTOUCH), Digi Telecommunications, Maxis (TimeCel), Maxis Communications Berhad (MMS & MB) | € 0.0300 | |
| Maldives | Dhivehi Raajjeyge Gulhun Private Ltd (DHIMOBILE), Wataniya Telecom Maldives Pvt. Ltd (WMOBILE) | € 0.0300 | |
| Mali | IKATEL SA (Orange), MALITEL | € 0.0300 | |
| Malta | Mobisle Communications Limited, Vodafone Malta Limited | € 0.0250 | |
| Marshall Islands | Islands National Telecommunications Authority (MINTA) | € 0.0610 | |
| Mauritania | MATTEL, MAURITEL MOBILES | € 0.0300 | |
| Mauritius | CELLPLUS, EMTEL | € 0.0300 | |
| Mexico | Pegaso Comunicaciones y Sistemas S.A. De C.V (movistar), Radiomovil Dipsa SA de CV (TELCEL) | € 0.0280 | |
| Moldova | Eventis, MOLDCELL, Orange, Unite | € 0.0160 | |
| Monaco | Monaco Telecom | € 0.0240 | |
| Mongolia | MobiCom | € 0.0300 | |
| Serbia | Monet D.O.O, MONET-Telekom, MTEL, Promonte, MOBTEL, Vip Mobile d.o.o. (Mobilkom) | € 0.0300 | |
| Montserrat | Cable & Wireless West Indies Ltd (Montserrat) | € 0.0300 | |
| Morocco | IAM (IAM), Wana | € 0.0950 | |
| Mozambique | Mocambique Celular S.A.R.L (mCel), VM S.A.R.L. (Vodacom Mozambique) | € 0.0300 | |
| Namibia | MTC Namibia, Powercom (Pty) Ltd (CellOne) | € 0.0300 | |
| Nepal | Nepal Telecom Mobile (Nepal Mobile), SPICE | € 0.0284 | |
| Netherlands | INMO B.V., KPN Mobile, Lycamobile, T-Mobile, Tele2, Telfort B.V., Vodafone | € 0.0490 | |
| Netherlands Antilles | Curacao Telecom N.V. (CT GSM), Setel NV (UTS Wireless Curacao), Telcell N.V. | € 0.0300 | |
| New Caledonia | OPT New Caledonia (MOBILIS) | € 0.0610 | |
| New Zealand | Telecom New Zealand Ltd, TelstraClear, Vodafone Mobile NZ Limited, Vodafone Mobile NZ Limited (vodafone) | € 0.0300 | |
| Nicaragua | Empresa Nicaraguense de Telecomunicaciones S.A. - ENITEL, Sercom, Telefonia Celular de Nicaragua S.A. (Movistar), Telefonica Movistar | € 0.0300 | |
| Niger | Celtel Niger, Telecel | € 0.0300 | |
| Nigeria | Celtel (Vmobile Nigeria), Globacom Ltd. (Glo Mobile), MTN Nigeria Communications Limited, Nigerian Telecommunications Limited (M-Tel) | € 0.0280 | |
| Norway | Lycamobile Norway Ltd (NetCom AS MVNO), Mobile Norway AS (Network Norway), MTU, NetCom AS, Tele2, Telenor Mobil | € 0.0250 | |
| Oman | Oman Telecommunications Company (OMAN MOBILE), Omani Qatari Telecommunications Company SAOC (nawras) | € 0.0300 | |
| Pakistan | China Mobile Pakistan (Zong), Mobilink-PMCL, Pakistan Telecommunciation Mobile Ltd (Ufone), Telenor Pakistan (Pvt), Warid Telecom (PVT) | € 0.0300 | |
| Panama | Cable & Wireless Panama, TELEFONICA MOVILES PANAMA S.A. (Movistar) | € 0.0330 | |
| Papua New Guinea | Digicel (PNG) Ltd, Pacific Mobile Comms (PMC) | € 0.0300 | |
| Paraguay | AMX Paraguay Sociedad Anonima, Hola Paraguay S.A. (VOX), Nucleo S.A (Personal), Telefonica Celular Del Paraguay S.A. (Telecel S.A.) | € 0.0300 | |
| Peru | America Movil Peru S.A.C (Claro) | € 0.0300 | |
| Philippines | Digital Telecommunications Phils Inc, Globe Telecom, Islacom, Nextel Com, Smart Communications Inc | € 0.0250 | |
| Poland | CenterNet, Cyfrowy Polsat, Orange, Play, Plus GSM, T-mobile | € 0.0350 | |
| Portugal | Optimus, TMN, Vodafone | € 0.0580 | |
| Puerto Rico | Puerto Rico Telco (Verizon Wireless Puerto Rico), Sprint Spectrum L.p., Suncom Wireless Operating Company | € 0.0300 | |
| Qatar | Q-Tel (Qatarnet), Vodafone | € 0.0300 | |
| Republic of the Congo | CelTel Congo SA (CelTel Congo) | € 0.0330 | |
| Reunion | Outremer Telecom (Only), Societe Reunionnaise de Radiotelephone (SFR REUNION) | € 0.0300 | |
| Romania | Cosmote, Cosmote (Cosmorom), Digi.Mobil, Orange, Vodafone | € 0.0300 | |
| Russian Federation | Akos, AKOS CJSC, Baykalwestcom, Ekaterinburg-2000, EniseyTeleCom, INDIGO, JSC Uralsvyazinform (JSC Uralsvyazinform), MegaFon Open Joint Stock Company (MegaFon), Mobile TeleSystems (MTS) (MTS), MOTIV, New Telephone Company, Nizhegorodskaya Cellular Communications (HCC), OJSC VimpelCom (Beeline), Russia, TELE2, Utel (JSC Uralsvyazinform ), ZAO SMARTS (SMARTS-Ufa) | € 0.0200 | |
| Rwandese Republic | Rwandacell SARL | € 0.0240 | |
| Saint Kitts and Nevis | Cable & Wireless St Kitts & Nevis Limited | € 0.0300 | |
| Saint Lucia | AT&T St. Lucia, Cable & Wireless Caribbean Cellular (St Lucia), Digicel (St Lucia) Limited | € 0.0300 | |
| Saint Pierre and Miquelon | SPM Telecom (AMERIS) | € 0.0340 | |
| Saint Vincent | Cable & Wireless Caribbean Cellular, Digicel (St. Vincent and the Grenadines), Wireless Ventures (St. Vincent) | € 0.0300 | |
| San Marino | San Marino Telecom | € 0.0726 | |
| Worldwide | Thuraya Satellite, SITA GSM Service in Aircraft | € 0.0300 | |
| Saudi Arabia | Etihad Etisalat Company (Mobily), Saudi Telecom Company, ZAIN | € 0.0320 | |
| Senegal | SENTEL GSM S.A., Sonatel (Alize) | € 0.0300 | |
| Seychelles | Cable & Wireless (Seychelles), Telecom (Seychelles) Ltd (AIRTEL) | € 0.0300 | |
| Sierra Leone | Celtel, Comium Sierra leone INC, Millicom SL | € 0.0300 | |
| Singapore | MOBILEONE, Singapore Telecom Mobile Pte Ltd, Singapore Telecom Mobile Pte Ltd (SingTel), StarHub Mobile Pte Ltd | € 0.0300 | |
| Slovak Republic | Orange, T-Mobile, Telefonica (O2) | € 0.0250 | |
| Slovenia | Mobitel d.d, SI.mobil - Vodafone, Tusmobil (VEGA) | € 0.0190 | |
| Somalia | Nationlink, Somafone | € 0.0284 | |
| South Africa | Cell C, MTN - Mobile Telephone networks, VodaCom | € 0.0300 | |
| South Korea | KT Freetel Co. Ltd (KTF), LG Telecom (LGT), SK Telecom | € 0.0530 | |
| Spain | Movistar, Orange, Vodafone, Yoigo | € 0.0630 | |
| Sri Lanka | Bharti Airtel Lanka, Celltel Lanka Limited, DIALOG, Hutchinson Telecommunication Lanka Ltd., Mobitel | € 0.0240 | |
| Sudan | Bashair Telecom Co.Ltd, Mobitel | € 0.0300 | |
| Swaziland | Swazi MTN Limited | € 0.0350 | |
| Sweden | Hi3G, Net 1, Tele 2, Telenor / Vodafone, TeliaSonera Mobile | € 0.0220 | |
| Switzerland | Orange, Swisscom, TDC / Sunrise, Tele2 | € 0.0330 | |
| Syrian Arab Republic | Spacetel Syria (Areeba), Syrian Telecom Est., Syriatel Holdings S.A | € 0.0330 | |
| Taiwan | Chunghwa Telecom, Far EasTone Telecommunications Co Ltd, KG Telecom, MOBITAI, Taiwan Mobile Co. Ltd, TransAsia Telecommunications, VIBO Telecom Inc | € 0.0300 | |
| Tajikistan | CTJTHSC Tajik-tel, Indigo Tajikistan, JOSA Babilon-Mobile, JV Somoncom, TT Mobile | € 0.0300 | |
| Tanzania | Celtel Tanzania Limited (celtel), MIC Tanzania Limited (MOBITEL), Vodacom Tanzania Limited, Zanzibar Telecom Ltd (ZANTEL) | € 0.0300 | |
| Tchad | CelTel Tchad SA | € 0.0300 | |
| Thailand | Advanced Info Service PLC (AIS GSM), TA Orange Company Limited (TA Orange), Total Access Communications Co (DTAC) | € 0.0220 | |
| Togolese Republic | Telecel Togo, Telecel Togo (Telecel), Togo Telecom | € 0.0284 | |
| Tonga | Digicel (Tonfon) | € 0.0610 | |
| Trinidad&Tobago | Digicel Trinidad & Tobago, Telecommunications Services of Trinidad and Tobago Ltd (TSTT) | € 0.0284 | |
| Tunisia | Orascom Telecom Tunisie (TUNISIANA), Tunisie Telecom (TUNTEL) | € 0.0300 | |
| Turkey | Avea, Turkcell, Vodafone | € 0.0150 | |
| Turkmenistan | Barash Communication Technologies INC, TM CELL | € 0.0300 | |
| Turks and Caicos Islands | Cable & Wireless West Indies Ltd | € 0.0300 | |
| U.A.E. | Du, ETISALAT, Etisalat (Warning! Only short code) | € 0.0160 | |
| Uganda | CelTel, MTN Uganda Ltd, Uganda Telecom Ltd | € 0.0300 | |
| UK | Airtel-Vodafone (Jersey Telenet), British Telecom, Cable & Wireless Guernsey, Cloud9, Hutchison 3G, Jersey Telenet, Manx Telecom, O2, Orange, T-Mobile, Three (Hutchison 3G), Virgin Mobile, Vodafone | € 0.0290 | |
| Ukraine | Astelit (life:)), Golden Telecom, Kyivstar GSM JSC, Ukrainian Mobile Communications (MTS), Ukrainian Radio Systems (Beeline) | € 0.0250 | |
| Uruguay | AM Wireless, Antel, Telefonica Moviles (MOVISTAR) | € 0.0300 | |
| US | AT&T Mobility (AT&T), Centennial Wireless, Suncom Wireless Operating Company, Llc, T-Mobile (T-Mobile) | € 0.0330 | |
| Uzbekistan | Coscom, Unitel (Daewoo), Uzdunrobita, Uzmacom | € 0.0300 | |
| Vanuatu | TELECOM VANUATU LIMITED (SMILE) | € 0.0630 | |
| Venezuela | Corporacion Digitel C.A. (DIGITEL TIM), DIGICEL C.A., Movistar, Telesur, Telesur (TELESUR.GSM) | € 0.0284 | |
